Index of /proceedings/papers/Mithal/
| Name | Last Modified | Size |
|---|---|---|
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 6k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 6k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 9k | |
| 2026-03-07 08:11 | 6k | |
| 2026-03-07 08:11 | 4k | |
| 2026-03-07 08:11 | 6k | |
| 2026-03-07 08:11 | 4k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 7k | |
| 2026-03-07 08:11 | 1k | |
| 2026-03-07 08:11 | 38k |
Anant K. Mithal, University of Oregon and SunSoft
Sarah A. Douglas, University of Oregon
Differences in Movement Microstructure of the Mouse and the Finger-Controlled Isometric Joystick
Session: Fingers
Time: Wednesday, 4:30 - 6:00
Proudly Served by LiteSpeed Web Server at www.chi1996.chistatic.hosting.acm.org Port 443