Index of /proceedings/papers/Ishizaki/
| Name | Last Modified | Size |
|---|---|---|
| 2026-03-07 08:11 | 48k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 4k | |
| 2026-03-07 08:11 | 31k | |
| 2026-03-07 08:11 | 37k | |
| 2026-03-07 08:11 | 37k | |
| 2026-03-07 08:11 | 34k | |
| 2026-03-07 08:11 | 37k | |
| 2026-03-07 08:11 | 36k | |
| 2026-03-07 08:11 | 18k | |
| 2026-03-07 08:11 | 58k | |
| 2026-03-07 08:11 | 18k | |
| 2026-03-07 08:11 | 55k | |
| 2026-03-07 08:11 | 19k | |
| 2026-03-07 08:11 | 57k | |
| 2026-03-07 08:11 | 20k | |
| 2026-03-07 08:11 | 63k | |
| 2026-03-07 08:11 | 19k | |
| 2026-03-07 08:11 | 21k | |
| 2026-03-07 08:11 | 63k | |
| 2026-03-07 08:11 | 25k | |
| 2026-03-07 08:11 | 82k | |
| 2026-03-07 08:11 | 29k | |
| 2026-03-07 08:11 | 65k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 36k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 3k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 6k | |
| 2026-03-07 08:11 | 7k | |
| 2026-03-07 08:11 | 4k | |
| 2026-03-07 08:11 | 5k | |
| 2026-03-07 08:11 | 2k |
Surguru Ishizaki, MIT Media Laboratory
Multiagent Model of Dynamic Design: Visualization as an Emergent Behavior of Active Design Agents
Session: Agents
Time: Thursday, 9:00 - 10:30
Proudly Served by LiteSpeed Web Server at www.chi1996.chistatic.hosting.acm.org Port 443